Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 9.4 × 6.8 × 0.3 cm |
ISBN 13 | 9780375810992 |
Published Date | 2002 |
Author | Tish Rabe |
Publisher | Random House Books for Young Readers |
Format | Hardcover |
Author: Tish Rabe
From the Publisher:
The Cat in the Hat introduces beginning readers to maps–the different kinds (city, state, world, topographic, temperature, terrain, etc.); their formats (flat, globe, atlas, puzzle); the tools we use to read them (symbols, scales, grids, compasses); and funny facts about the places they show us (“Michigan looks like a scarf and a mitten! Louisiana looks like a chair you can sit in!”).
$12.99
Weight | 0.2 kg |
---|---|
Dimensions | 9.4 × 6.8 × 0.3 cm |
ISBN 13 | 9780375810992 |
Published Date | 2002 |
Author | Tish Rabe |
Publisher | Random House Books for Young Readers |
Format | Hardcover |
Subscribe to our newsletter for exclusive deals, curated resources, and educational insights.